<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Right Property Moves</title>
	<atom:link href="http://www.rightpropertymoves.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightpropertymoves.co.uk</link>
	<description>Scale Your Property Moves</description>
	<lastBuildDate>Thu, 08 Dec 2011 09:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Borrowers fixed on low rates and discounts loans</title>
		<link>http://www.rightpropertymoves.co.uk/borrowers-fixed-on-low-rates-and-discounts-loans/</link>
		<comments>http://www.rightpropertymoves.co.uk/borrowers-fixed-on-low-rates-and-discounts-loans/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Moves]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Company Spokesperson]]></category>
		<category><![CDATA[Discount Loans]]></category>
		<category><![CDATA[Fixed Rate Loan]]></category>
		<category><![CDATA[Fixed Rate Loans]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Introductory Rate]]></category>
		<category><![CDATA[Line Of Credit Loans]]></category>
		<category><![CDATA[Loan Approval]]></category>
		<category><![CDATA[Loan Approvals]]></category>
		<category><![CDATA[Loan Demand]]></category>
		<category><![CDATA[Loan Products]]></category>
		<category><![CDATA[Mortgage Choice]]></category>
		<category><![CDATA[National Loan]]></category>
		<category><![CDATA[Percentage Point]]></category>
		<category><![CDATA[Rate Discounts]]></category>
		<category><![CDATA[Rate Home Loans]]></category>
		<category><![CDATA[Variable Loans]]></category>
		<category><![CDATA[Variable Rate]]></category>
		<category><![CDATA[Variable Rates]]></category>

		<guid isPermaLink="false">http://www.rightpropertymoves.co.uk/?p=15</guid>
		<description><![CDATA[Fixed rate mortgages steady in November Demand for fixed rate loans doubled over the past year, peaking in November and reaching its highest level since April 2008, national loan approval data from Mortgage Choice has revealed. This type of loan accounted for 20% of all new loan approvals during November, up on the six-month average of 16%, the 12-month average of 14% and this period last year when only 11% of new loans were fixed rate loans. Ongoing discount rate]]></description>
		<wfw:commentRss>http://www.rightpropertymoves.co.uk/borrowers-fixed-on-low-rates-and-discounts-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency market volatility</title>
		<link>http://www.rightpropertymoves.co.uk/currency-market-volatility/</link>
		<comments>http://www.rightpropertymoves.co.uk/currency-market-volatility/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 08:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Moves]]></category>
		<category><![CDATA[August 2nd]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business Situation]]></category>
		<category><![CDATA[Cbi Chief]]></category>
		<category><![CDATA[Confederation Of British Industry]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Debt Default]]></category>
		<category><![CDATA[Durable Goods Orders]]></category>
		<category><![CDATA[Economic Advisor]]></category>
		<category><![CDATA[Economic Uncertainty]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Market Volatility]]></category>
		<category><![CDATA[Mccafferty]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Transportation Orders]]></category>
		<category><![CDATA[Uk Manufacturers]]></category>
		<category><![CDATA[Wolfgang Schaeuble]]></category>

		<guid isPermaLink="false">http://www.rightpropertymoves.co.uk/?p=10</guid>
		<description><![CDATA[Please see below International FX&#8217;s market report. Its of particular interest due to the US debt ceiling negotiations (or lack of) and the uncertainty this is causing in Forex markets. Data on Wednesday showed UK industrial order expectations had fallen more than expected in July. In a report by the Confederation of British Industry, industrial order expectations declined to &#8211; 10.0 in July, compared to a 1.0 reading back in June. Analysts had expected a decline in July to &#8211;]]></description>
		<wfw:commentRss>http://www.rightpropertymoves.co.uk/currency-market-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Second Home Owners Turn to Rentals</title>
		<link>http://www.rightpropertymoves.co.uk/more-second-home-owners-turn-to-rentals/</link>
		<comments>http://www.rightpropertymoves.co.uk/more-second-home-owners-turn-to-rentals/#comments</comments>
		<pubDate>Sun, 08 May 2011 08:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Moves]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Homeaway]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[New Survey]]></category>
		<category><![CDATA[Paris London]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental Web]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://www.rightpropertymoves.co.uk/?p=8</guid>
		<description><![CDATA[The downturn in the economy continues to drive second-home owners to rent out their properties. Twenty percent of the respondents to a new survey by the vacation rental Web site HomeAway cited economic conditions, including job loss or the inability to sell their homes, as a reason for entering the rental market. The results fit with earlier reports, which found more and more owners turning to the rental market, even though they never intended to rent their properties. The most]]></description>
		<wfw:commentRss>http://www.rightpropertymoves.co.uk/more-second-home-owners-turn-to-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

